Reconstructed portfolio
Estimated holdings folded from 1231 public posts. Click any column to re-sort.
Estimate, not disclosed holdings. Positions here are reconstructed from public posts by a language model and a deterministic ledger — sizes are inferred, not stated, and the result is often approximate. Not investment advice. How accurate is this? · Updated 2026-06-16
| Ticker | Company | Status | Conviction ▼ | Weight | Our confidence | Posts | Price |
|---|---|---|---|---|---|---|---|
| $DELL | — | OPEN | 7.0 | WATCH | Our confidence: Low | 1 | — |
| $SANM | sanmina | OPEN | 6.0 | WATCH | Our confidence: Low | 2 | — |
| $ALAB | astera labs | OPEN | 5.2 | WATCH | Our confidence: Low | 5 | — |
| $TTD | the trade desk | OPEN | 4.8 | WATCH | Our confidence: Low | 3 | — |
| $ON | on semiconductor | OPEN | 4.8 | WATCH | Our confidence: Low | 4 | — |
| $PENG | penguin solutions | OPEN | 4.7 | STARTER | Our confidence: Medium | 2 | — |
| $VRT | vertiv holdings | OPEN | 4.6 | MEDIUM | Our confidence: High | 8 | — |
| $LASR | nlight | OPEN | 4.6 | STARTER | Our confidence: Medium | 13 | — |
| $DAL | delta air lines | OPEN | 4.5 | WATCH | Our confidence: Low | 1 | — |
| $LNG | cheniere energy | OPEN | 4.5 | WATCH | Our confidence: Low | 1 | — |
| $SIVE | sivers | OPEN | 4.5 | CORE | Our confidence: High | 270 | — |
| $TSEM | tower semiconductor | OPEN | 4.4 | STARTER | Our confidence: High | 75 | — |
| $SMCI | super micro computer | OPEN | 4.4 | STARTER | Our confidence: Medium | 7 | — |
| $SNAP | snap inc | OPEN | 4.4 | STARTER | Our confidence: Medium | 11 | — |
| $PL | planet labs | OPEN | 4.3 | WATCH | Our confidence: Low | 4 | — |
| $NVTS | navitas semiconductor | OPEN | 4.3 | WATCH | Our confidence: Low | 12 | — |
| $RDDT | OPEN | 4.3 | MEDIUM | Our confidence: High | 42 | — | |
| $HIMS | hims & hers health | OPEN | 4.3 | WATCH | Our confidence: High | 24 | — |
| $ASTS | ast spacemobile | OPEN | 4.3 | STARTER | Our confidence: Medium | 3 | — |
| $CDNS | — | OPEN | 4.3 | WATCH | Our confidence: Low | 3 | — |
| $UMC | united microelectronics | OPEN | 4.3 | WATCH | Our confidence: Low | 3 | — |
| $VIAV | viavi solutions | OPEN | 4.3 | WATCH | Our confidence: Low | 3 | — |
| $AAOI | applied optoelectronics | OPEN | 4.2 | CORE | Our confidence: High | 170 | — |
| $HOOD | robinhood | OPEN | 4.2 | STARTER | Our confidence: High | 37 | — |
| $XFAB | x-fab silicon foundries | OPEN | 4.2 | WATCH | Our confidence: Low | 20 | — |
| $AXTI | axt inc | OPEN | 4.2 | CORE | Our confidence: High | 186 | — |
| $IREN | iris energy | OPEN | 4.2 | WATCH | Our confidence: High | 56 | — |
| $MRVL | marvell technology | OPEN | 4.2 | MEDIUM | Our confidence: High | 119 | — |
| $MU | micron technology | OPEN | 4.2 | CORE | Our confidence: High | 87 | — |
| $VPG | vishay precision group | OPEN | 4.2 | STARTER | Our confidence: High | 26 | — |
| $IQE | iqe plc | OPEN | 4.2 | CORE | Our confidence: High | 92 | — |
| $ARM | arm holdings | OPEN | 4.2 | STARTER | Our confidence: High | 26 | — |
| $LPK | lpkf laser & electronics | OPEN | 4.2 | MEDIUM | Our confidence: High | 38 | — |
| $NBIS | nebius group | WATCH | 4.1 | WATCH | Our confidence: High | 66 | — |
| $CRWV | coreweave | OPEN | 4.0 | STARTER | Our confidence: Medium | 13 | — |
| $FN | fabrinet | OPEN | 4.0 | WATCH | Our confidence: Low | 23 | — |
| $MTSI | macom technology solutions | OPEN | 4.0 | WATCH | Our confidence: Low | 43 | — |
| $RKLB | rocket lab | OPEN | 4.0 | STARTER | Our confidence: Medium | 30 | — |
| $SOI | soitec | OPEN | 4.0 | CORE | Our confidence: High | 113 | — |
| $COHR | coherent | WATCH | 4.0 | WATCH | Our confidence: Medium | 113 | — |
| $ALRIB | riber | OPEN | 4.0 | MEDIUM | Our confidence: High | 26 | — |
| $RPI | raspberry pi holdings | OPEN | 4.0 | CORE | Our confidence: High | 44 | — |
| $WOLF | wolfspeed | OPEN | 4.0 | WATCH | Our confidence: Low | 10 | — |
| $AMKR | amkor technology | OPEN | 4.0 | STARTER | Our confidence: Medium | 17 | — |
| $HPS.A | hammond | OPEN | 4.0 | WATCH | Our confidence: Low | 17 | — |
| $SNDK | sandisk | OPEN | 4.0 | CORE | Our confidence: High | 94 | — |
| $SIMO | silicon motion technology | OPEN | 4.0 | STARTER | Our confidence: Medium | 8 | — |
| $CRCL | circle internet group | WATCH | 4.0 | WATCH | Our confidence: Medium | 34 | — |
| $POET | poet technologies | OPEN | 3.9 | MEDIUM | Our confidence: High | 62 | — |
| $AA | alcoa | OPEN | 3.9 | WATCH | Our confidence: Low | 2 | — |
| $AEHR | aehr test systems | OPEN | 3.9 | MEDIUM | Our confidence: High | 59 | — |
| $JBL | jabil | OPEN | 3.8 | WATCH | Our confidence: Low | 61 | — |
| $OSS | one stop systems | OPEN | 3.8 | STARTER | Our confidence: Medium | 14 | — |
| $FLNC | — | OPEN | 3.8 | WATCH | Our confidence: Low | 7 | — |
| $GFS | globalfoundries | OPEN | 3.7 | WATCH | Our confidence: Low | 30 | — |
| $HIMX | himax technologies | OPEN | 3.7 | WATCH | Our confidence: Low | 8 | — |
| $MP | mp materials | OPEN | 3.7 | WATCH | Our confidence: Low | 7 | — |
| $AEVA | aeva technologies | OPEN | 3.6 | WATCH | Our confidence: Low | 9 | — |
| $MXL | — | OPEN | 3.6 | WATCH | Our confidence: Low | 4 | — |
| $PYPL | paypal holdings | OPEN | 3.5 | WATCH | Our confidence: Low | 12 | — |
| $IONQ | — | OPEN | 3.5 | WATCH | Our confidence: Low | 2 | — |
| $VELO | velo3d | OPEN | 3.5 | WATCH | Our confidence: Low | 2 | — |
| $IBKR | interactive brokers | OPEN | 3.4 | WATCH | Our confidence: Low | 12 | — |
| $LMT | — | OPEN | 3.3 | STARTER | Our confidence: Medium | 6 | — |
| $LPTH | lightpath technologies | OPEN | 3.3 | WATCH | Our confidence: Low | 17 | — |
| $VST | vistra corp | WATCH | 3.3 | WATCH | Our confidence: Low | 4 | — |
| $KRKNF | kraken robotics | OPEN | 3.1 | WATCH | Our confidence: Low | 7 | — |
| $EOS | electro optic systems | OPEN | 3.0 | WATCH | Our confidence: Low | 3 | — |
| $TRT | trio-tech international | OPEN | 3.0 | WATCH | Our confidence: Low | 2 | — |
| $CODA | coda octopus group | OPEN | 2.9 | WATCH | Our confidence: Low | 6 | — |
| $AVAV | aerovironment | WATCH | 2.8 | WATCH | Our confidence: Medium | 12 | — |
| $VECO | veeco instruments | OPEN | 2.8 | STARTER | Our confidence: Medium | 7 | — |
| $CRDO | credo technology group | WATCH | 2.7 | WATCH | Our confidence: Low | 9 | — |
| $APP | applovin | OPEN | 2.7 | WATCH | Our confidence: Low | 1 | — |
| $UAMY | us antimony | OPEN | 2.7 | WATCH | Our confidence: Low | 2 | — |
| $USAR | usa rare earth | OPEN | 2.7 | WATCH | Our confidence: Low | 5 | — |
| $CPSH | cps technologies | OPEN | 2.7 | WATCH | Our confidence: Low | 4 | — |
| $NOC | northrop grumman | OPEN | 2.6 | STARTER | Our confidence: Medium | 7 | — |
| $ONDS | ondas inc | OPEN | 2.6 | WATCH | Our confidence: Low | 10 | — |
| $BMNR | bitmine immersion | WATCH | 2.6 | WATCH | Our confidence: Low | 6 | — |
| $LCID | lucid group | OPEN | 2.4 | WATCH | Our confidence: Low | 2 | — |
| $ETOR | etoro group | OPEN | 2.3 | WATCH | Our confidence: Low | 10 | — |
| $PLTR | palantir | OPEN | 2.2 | WATCH | Our confidence: Low | 12 | — |
| $ANET | arista networks | WATCH | 1.6 | WATCH | Our confidence: Low | 2 | — |
Caveats
- Positions are RECONSTRUCTED from public posts, not disclosed holdings. They are estimates and may be wrong.
- Position sizes are almost never stated, so weight buckets (CORE/MEDIUM/STARTER/WATCH) are qualitative inferences from conviction and emphasis, not dollars.
- Stale positions decay toward WATCH and lower confidence; absence of recent posts is treated as fading conviction, which may not reflect reality.
- This site shows DERIVED content only. It is not investment advice and is not affiliated with the account it describes.