How his basket has done
A basket of his 27 highest-conviction owned names (conviction above 7), rebased to 100 on 2026-01-11, against the SOXX semiconductor and QQQ Nasdaq-100 ETFs. The conviction weighting is steeper than linear, so his strongest bets dominate — switch to equal-weight below.
+356.3%
Serenity basket · 2026-01-11 → 2026-06-18
How to read this. This is a static basket of his current owned names rebased from 2026-01-11 — it does not model when he actually entered or exited, so it shows how today's basket would have performed, not realised P&L. Only his conviction-above-7 names count (38 lower-conviction owned names are left out), and weight rises with the square of conviction — so a few top names carry most of it. $AXTI alone added ~21pp of the conviction basket's 356%. International local listings (marked ⌁) are in local currency, not converted to USD. Prices are split/dividend-adjusted EOD from FMP. Not investment advice.
Holdings & contribution
Every included name, by conviction weight. Contribution = weight × return.
| Ticker | Company | Conv. | Weight | Return | Contrib. |
|---|---|---|---|---|---|
| $AXTI | axt inc | 10.0 | 7.9% | +268% | +21.2pp |
| $SIVE ⌁ | sivers | 10.0 | 7.9% | +2282% | +180.7pp |
| $3105 ⌁ | Win Semiconductors (WIN Semi) | 9.0 | 4.5% | +145% | +6.5pp |
| $3363 ⌁ | FOCI Fiber Optic Communications | 9.0 | 4.5% | +68% | +3.1pp |
| $6451 ⌁ | Shunsin Technology | 9.0 | 4.5% | +267% | +11.9pp |
| $6830 ⌁ | MSSCorps | 9.0 | 4.5% | +206% | +9.2pp |
| $AAOI | applied optoelectronics | 9.0 | 4.5% | +375% | +16.7pp |
| $AEHR | aehr test systems | 9.0 | 4.5% | +338% | +15.1pp |
| $EWY | iShares MSCI South Korea ETF (Samsung Electronics / SK Hynix proxy) | 9.0 | 4.5% | +101% | +4.5pp |
| $IQE ⌁ | iqe plc | 9.0 | 4.5% | +595% | +26.5pp |
| $LPK ⌁ | lpkf laser & electronics | 9.0 | 4.5% | +321% | +14.3pp |
| $MU | micron technology | 9.0 | 4.5% | +229% | +10.2pp |
| $NBIS | nebius group | 9.0 | 4.5% | +193% | +8.6pp |
| $RDDT | 9.0 | 4.5% | -28% | -1.3pp | |
| $SOI | soitec | 9.0 | 4.5% | +0% | +0.0pp |
| $TSEM ⌁ | tower semiconductor | 9.0 | 4.5% | +119% | +5.3pp |
| $8147 ⌁ | Nextronics Engineering | 8.0 | 2.0% | +40% | +0.8pp |
| $ARM | arm holdings | 8.0 | 2.0% | +293% | +5.8pp |
| $AVAV | aerovironment | 8.0 | 2.0% | -54% | -1.1pp |
| $CRCL | circle internet group | 8.0 | 2.0% | -3% | -0.1pp |
| $HPS.A ⌁ | hammond | 8.0 | 2.0% | +106% | +2.1pp |
| $INTC | Intel Corporation | 8.0 | 2.0% | +194% | +3.8pp |
| $RKLB | rocket lab | 8.0 | 2.0% | +26% | +0.5pp |
| $SNDK | sandisk | 8.0 | 2.0% | +479% | +9.5pp |
| $TOWA ⌁ | Towa Corporation | 8.0 | 2.0% | +33% | +0.6pp |
| $XFAB ⌁ | x-fab silicon foundries | 8.0 | 2.0% | +81% | +1.6pp |
| $XLU | Utilities Select Sector SPDR Fund (XLU) | 8.0 | 2.0% | +6% | +0.1pp |
Tracked but excluded
Owned names with no usable FMP price history at the start date — left out of the index rather than silently dropped.
$SIVEF
Generated 2026-06-21 · prices via Financial Modeling Prep · see the universe and methodology & accuracy.