How his basket has done
A basket of his 27 highest-conviction owned names (conviction above 7), rebased to 100 on 2026-01-11, against the SOXX semiconductor and QQQ Nasdaq-100 ETFs. The conviction weighting is steeper than linear, so his strongest bets dominate — switch to equal-weight below.
+180.9%
Serenity basket · 2026-01-11 → 2026-08-04
How to read this. This is a static basket of his current owned names rebased from 2026-01-11 — it does not model when he actually entered or exited, so it shows how today's basket would have performed, not realised P&L. Only his conviction-above-7 names count (38 lower-conviction owned names are left out), and weight rises with the square of conviction — so a few top names carry most of it. $AXTI alone added ~15pp of the conviction basket's 181%. International local listings (marked ⌁) are in local currency, not converted to USD. Prices are split/dividend-adjusted EOD from FMP. Not investment advice.
Holdings & contribution
Every included name, by conviction weight. Contribution = weight × return.
| Ticker | Company | Conv. | Weight | Return | Contrib. |
|---|---|---|---|---|---|
| $AXTI | axt inc | 10.0 | 7.9% | +184% | +14.6pp |
| $SIVE ⌁ | sivers | 10.0 | 7.9% | +820% | +64.9pp |
| $3105 ⌁ | Win Semiconductors (WIN Semi) | 9.0 | 4.5% | +59% | +2.6pp |
| $3363 ⌁ | FOCI Fiber Optic Communications | 9.0 | 4.5% | +33% | +1.5pp |
| $6451 ⌁ | Shunsin Technology | 9.0 | 4.5% | +156% | +6.9pp |
| $6830 ⌁ | MSSCorps | 9.0 | 4.5% | +119% | +5.3pp |
| $AAOI | applied optoelectronics | 9.0 | 4.5% | +287% | +12.8pp |
| $AEHR | aehr test systems | 9.0 | 4.5% | +318% | +14.2pp |
| $EWY | iShares MSCI South Korea ETF (Samsung Electronics / SK Hynix proxy) | 9.0 | 4.5% | +57% | +2.5pp |
| $IQE ⌁ | iqe plc | 9.0 | 4.5% | +510% | +22.8pp |
| $LPK ⌁ | lpkf laser & electronics | 9.0 | 4.5% | +150% | +6.7pp |
| $MU | micron technology | 9.0 | 4.5% | +159% | +7.1pp |
| $NBIS | nebius group | 9.0 | 4.5% | +131% | +5.8pp |
| $RDDT | 9.0 | 4.5% | -35% | -1.5pp | |
| $SOI | soitec | 9.0 | 4.5% | +0% | +0.0pp |
| $TSEM ⌁ | tower semiconductor | 9.0 | 4.5% | +75% | +3.3pp |
| $8147 ⌁ | Nextronics Engineering | 8.0 | 2.0% | +18% | +0.3pp |
| $ARM | arm holdings | 8.0 | 2.0% | +151% | +3.0pp |
| $AVAV | aerovironment | 8.0 | 2.0% | -54% | -1.1pp |
| $CRCL | circle internet group | 8.0 | 2.0% | -24% | -0.5pp |
| $HPS.A ⌁ | hammond | 8.0 | 2.0% | +63% | +1.3pp |
| $INTC | Intel Corporation | 8.0 | 2.0% | +121% | +2.4pp |
| $RKLB | rocket lab | 8.0 | 2.0% | -12% | -0.2pp |
| $SNDK | sandisk | 8.0 | 2.0% | +278% | +5.5pp |
| $TOWA ⌁ | Towa Corporation | 8.0 | 2.0% | +13% | +0.3pp |
| $XFAB ⌁ | x-fab silicon foundries | 8.0 | 2.0% | +23% | +0.5pp |
| $XLU | Utilities Select Sector SPDR Fund (XLU) | 8.0 | 2.0% | +5% | +0.1pp |
Tracked but excluded
Owned names with no usable FMP price history at the start date — left out of the index rather than silently dropped.
$SIVEF
Generated 2026-08-05 · prices via Financial Modeling Prep · see the universe and methodology & accuracy.